Sat, Mar 14, 1981
Goalie GRADE PAR GA SH SV%
S. Baker 78 -1 2 28 .929
M. Veisor 36 +1 6 45 .867
PLAYER G A P S XG PLUS PP MINS
D. KEON  C 2 2 1 0.0 0.0
B. STOUGHTON  L 1 1 2 0.0 0.0
T. ROWE  R 1 1 2 0.0 0.0
J. MCILHARGEY  D 1 1 0.0 0.0
M. FIDLER  L 3 0.0 0.0
M. HOWE  D 1 0.0 0.0
D. DEBOL  C 2 0.0 0.0
G. LUPIEN  D 1 0.0 0.0
N. BARNES  D 2 0.0 0.0
R. MEAGHER  C 4 0.0 0.0
W. MILLER  R 1 0.0 0.0
D. NACHBAUR  C 1 0.0 0.0
M. ROGERS  C 2 0.0 0.0
J. BRUBAKER  L 0.0 0.0
A. SIMS  D 1 0.0 0.0
S. SMITH  D 4 0.0 0.0
P. BOUTETTE  L 1 0.0 0.0