Wed, Mar 11, 1981
Goalie GRADE PAR GA SH SV%
M. Dion 49 0 5 42 .881
B. Smith 84 -1 1 18 .944
R. Melanson 29 0 2 14 .857
PLAYER G A P S XG PLUS PP MINS
B. BOURNE  C 2 1 3 3 0.0 0.0
D. POTVIN  D 1 2 3 7 0.0 0.0
A. KALLUR  C 1 1 3 0.0 0.0
C. GILLIES  L 1 1 1 0.0 0.0
M. BOSSY  R 1 1 5 0.0 0.0
B. TROTTIER  C 1 1 5 0.0 0.0
B. CARROLL  C 1 1 0.0 0.0
M. MCEWEN  D 1 1 3 0.0 0.0
K. MORROW  D 1 1 1 0.0 0.0
B. NYSTROM  R 1 1 3 0.0 0.0
J. TONELLI  L 1 1 4 0.0 0.0
D. LANGEVIN  D 1 0.0 0.0
B. GORING  C 0.0 0.0
B. LORIMER  D 0.0 0.0
H. MARINI  R 2 0.0 0.0
S. PERSSON  D 1 0.0 0.0
W. MERRICK  C 4 0.0 0.0