Sun, Mar 8, 1981
Goalie GRADE PAR GA SH SV%
D. Edwards 35 +1 4 27 .852
P. Peeters 8 +3 7 33 .788
PLAYER G A P S XG PLUS PP MINS
R. FLOCKHART  C 1 1 1 0.0 0.0
B. PROPP  L 1 1 5 0.0 0.0
T. KERR  R 1 1 1 0.0 0.0
P. HOLMGREN  R 1 1 2 0.0 0.0
T. GORENCE  R 1 1 1 0.0 0.0
G. COCHRANE  D 1 1 1 0.0 0.0
B. BARBER  L 1 1 2 0.0 0.0
K. LINSEMAN  C 1 1 3 0.0 0.0
R. MACLEISH  C 1 1 1 0.0 0.0
B. WILSON  D 3 0.0 0.0
M. BUSNIUK  D 0.0 0.0
B. CLARKE  C 1 0.0 0.0
T. ERIKSSON  D 2 0.0 0.0
A. HILL  L 1 0.0 0.0
R. LEACH  R 2 0.0 0.0
T. MURRAY  D 1 0.0 0.0
R. BAILEY  D 0.0 0.0