Tue, Mar 3, 1981
Goalie GRADE PAR GA SH SV%
E. Mio 2 +5 8 24 .667
B. Smith 7 +3 8 41 .805
PLAYER G A P S XG PLUS PP MINS
W. GRETZKY  C 2 2 4 6 0.0 0.0
M. MESSIER  C 2 2 4 8 0.0 0.0
J. KURRI  R 2 2 4 5 0.0 0.0
G. ANDERSON  R 1 3 4 1 0.0 0.0
M. HAGMAN  C 1 1 2 1 0.0 0.0
K. LOWE  D 1 1 1 0.0 0.0
B. CALLIGHEN  C 1 1 2 0.0 0.0
P. COFFEY  D 0.0 0.0
D. LUMLEY  R 1 0.0 0.0
B. MACDONALD  R 1 0.0 0.0
P. PRICE  D 1 0.0 0.0
T. ROULSTON  C 1 0.0 0.0
D. SEMENKO  L 0.0 0.0
L. FOGOLIN JR.  D 2 0.0 0.0
R. SILTANEN  D 4 0.0 0.0
D. HICKS  D 7 0.0 0.0
D. HUNTER  L 0.0 0.0