Mon, Feb 23, 1981
Goalie GRADE PAR GA SH SV%
G. Meloche 35 +1 4 27 .852
G. Resch 96 -3 1 33 .970
PLAYER G A P S XG PLUS PP MINS
S. PAYNE  L 1 1 1 0.0 0.0
B. SMITH  C 1 1 2 0.0 0.0
C. HARTSBURG  D 1 1 6 0.0 0.0
S. CHRISTOFF  C 1 0.0 0.0
M. EAVES  C 3 0.0 0.0
D. JACKSON  D 2 0.0 0.0
A. MACADAM  R 2 0.0 0.0
T. MCCARTHY  L 2 0.0 0.0
G. ROBERTS  D 1 0.0 0.0
P. SHMYR  D 0.0 0.0
G. SMITH  D 2 0.0 0.0
T. YOUNG  C 5 0.0 0.0
T. YOUNGHANS  R 1 0.0 0.0
K. ANDERSSON  R 2 0.0 0.0
R. ZANUSSI  R 1 0.0 0.0
J. CARLSON  L 0.0 0.0
D. CICCARELLI  R 2 0.0 0.0