Tue, Feb 17, 1981
Goalie GRADE PAR GA SH SV%
J. Rutherford 27 +1 5 32 .844
B. Smith 4 +2 5 24 .792
G. Resch 40 0 2 15 .867
PLAYER G A P S XG PLUS PP MINS
D. POTVIN  D 2 2 5 0.0 0.0
B. NYSTROM  R 2 2 4 0.0 0.0
C. GILLIES  L 2 2 2 0.0 0.0
M. BOSSY  R 1 1 3 0.0 0.0
W. MERRICK  C 1 1 3 0.0 0.0
B. LORIMER  D 1 1 3 0.0 0.0
A. KALLUR  C 1 1 2 0.0 0.0
K. MORROW  D 1 1 1 0.0 0.0
J. POTVIN  D 0.0 0.0
S. TAMBELLINI  C 0.0 0.0
B. BOURNE  C 4 0.0 0.0
B. GORING  C 0.0 0.0
L. HENNING  C 1 0.0 0.0
G. HOWATT  L 1 0.0 0.0
D. LANGEVIN  D 2 0.0 0.0
G. LANE  D 1 0.0 0.0
S. PERSSON  D 0.0 0.0