Sat, Feb 14, 1981
Goalie GRADE PAR GA SH SV%
G. Millen 78 -1 2 28 .929
R. Brodeur 92 -2 2 37 .946
PLAYER G A P S XG PLUS PP MINS
K. MCCARTHY  D 1 1 2 2 0.0 0.0
T. GRADIN  C 2 2 2 0.0 0.0
P. BRASAR  C 1 1 1 0.0 0.0
B. SCHMAUTZ  R 1 1 3 0.0 0.0
D. KEARNS  D 1 0.0 0.0
R. LANZ  D 2 0.0 0.0
L. LINDGREN  D 2 0.0 0.0
M. MAROIS  D 4 0.0 0.0
G. MINOR  C 1 0.0 0.0
D. ROTA  L 1 0.0 0.0
S. SMYL  R 1 0.0 0.0
H. SNEPSTS  D 1 0.0 0.0
B. ASHTON  L 1 0.0 0.0
D. WILLIAMS  L 2 0.0 0.0
I. BOLDIREV  C 1 0.0 0.0
J. BUTLER  R 0.0 0.0
C. FRASER  L 3 0.0 0.0