Sat, Jan 31, 1981
Goalie GRADE PAR GA SH SV%
R. Lemelin 64 0 3 31 .903
T. Esposito 82 -1 3 39 .923
PLAYER G A P S XG PLUS PP MINS
T. LYSIAK  C 1 1 2 8 0.0 0.0
T. HIGGINS  R 2 2 1 0.0 0.0
J. MARKS  R 1 1 1 0.0 0.0
D. SAVARD  C 1 1 2 0.0 0.0
D. SUTTER  C 1 1 1 0.0 0.0
R. PATERSON  C 0.0 0.0
T. RUSKOWSKI  C 0.0 0.0
R. SEDLBAUER  L 0.0 0.0
A. SECORD  L 4 0.0 0.0
D. WILSON  D 3 0.0 0.0
M. ZAHARKO  D 2 0.0 0.0
K. BROWN  D 1 0.0 0.0
D. HUTCHISON  D 1 0.0 0.0
T. BULLEY  L 1 0.0 0.0
G. FOX  D 0.0 0.0
R. KERR  C 4 0.0 0.0
B. MURRAY  D 2 0.0 0.0