Fri, Jan 9, 1981
Goalie GRADE PAR GA SH SV%
M. Veisor 21 +2 6 37 .838
E. Mio 17 +2 6 34 .824
PLAYER G A P S XG PLUS PP MINS
M. ROGERS  C 2 1 3 5 0.0 0.0
R. NEUFELD  R 1 1 2 2 0.0 0.0
D. NACHBAUR  C 2 2 1 0.0 0.0
P. BOUTETTE  L 2 2 3 0.0 0.0
T. ROWE  R 1 1 2 0.0 0.0
B. STOUGHTON  L 1 1 1 0.0 0.0
J. BRUBAKER  L 1 1 2 0.0 0.0
W. MILLER  R 1 1 1 0.0 0.0
D. KEON  C 1 1 2 0.0 0.0
M. VOLCAN  D 1 1 0.0 0.0
M. HOWE  D 1 1 2 0.0 0.0
J. MCILHARGEY  D 0.0 0.0
N. BARNES  D 2 0.0 0.0
J. DOUGLAS  L 4 0.0 0.0
N. FOTIU  L 1 0.0 0.0
T. ABRAHAMSSON  D 4 0.0 0.0
A. SIMS  D 2 0.0 0.0