Fri, Jan 2, 1981
Goalie GRADE PAR GA SH SV%
P. Hamel 82 -1 3 39 .923
R. St. Croix 28 +1 4 24 .833
PLAYER G A P S XG PLUS PP MINS
M. BRIDGMAN  C 2 2 0.0 0.0
T. GORENCE  R 1 1 5 0.0 0.0
R. MACLEISH  C 1 1 3 0.0 0.0
B. BARBER  L 1 1 6 0.0 0.0
B. CLARKE  C 1 1 2 0.0 0.0
T. KERR  R 1 0.0 0.0
R. LEACH  R 2 0.0 0.0
K. LINSEMAN  C 3 0.0 0.0
T. MURRAY  D 1 0.0 0.0
B. PROPP  L 4 0.0 0.0
J. WATSON  D 2 0.0 0.0
B. WESLEY  D 5 0.0 0.0
B. WILSON  D 1 0.0 0.0
M. BUSNIUK  D 0.0 0.0
B. DAILEY  D 3 0.0 0.0
A. HILL  L 1 0.0 0.0
P. HOLMGREN  R 0.0 0.0