Fri, Nov 28, 1980
Goalie GRADE PAR GA SH SV%
W. Stephenson 87 -2 2 33 .939
C. Ridley 32 +1 6 43 .860
PLAYER G A P S XG PLUS PP MINS
D. MARUK  C 2 2 6 0.0 0.0
B. GUSTAFSSON  L 1 1 2 5 0.0 0.0
P. RIBBLE  D 1 1 2 6 0.0 0.0
J. PRONOVOST  R 2 2 5 0.0 0.0
D. VEITCH  D 2 2 1 0.0 0.0
W. JARVIS  C 2 2 1 0.0 0.0
B. KELLY  L 1 1 1 0.0 0.0
R. EDBERG  C 1 1 2 0.0 0.0
R. WALTER  C 1 1 0.0 0.0
A. HANGSLEBEN  L 1 1 3 0.0 0.0
D. VERVERGAERT  R 1 1 1 0.0 0.0
M. GARTNER  R 7 0.0 0.0
R. SMITH  D 0.0 0.0
G. CHARRON  C 0.0 0.0
P. BOUCHARD  D 0.0 0.0
H. WALKER  D 1 0.0 0.0
P. MULVEY  L 4 0.0 0.0