Wed, Nov 26, 1980
Goalie GRADE PAR GA SH SV%
J. Rutherford 3 +4 7 24 .708
M. Palmateer 7 +4 7 31 .774
PLAYER G A P S XG PLUS PP MINS
M. FOLIGNO  R 2 1 3 4 0.0 0.0
D. POLONICH  C 2 2 2 0.0 0.0
G. LYLE  L 1 1 2 3 0.0 0.0
R. LARSON  D 2 2 5 0.0 0.0
P. WOODS  C 1 1 1 0.0 0.0
M. DAVIS  L 1 1 3 0.0 0.0
G. HICKS  L 1 1 2 0.0 0.0
J. OGRODNICK  L 1 1 1 0.0 0.0
P. MAHOVLICH  C 1 1 1 0.0 0.0
D. MCCOURT  C 1 1 2 0.0 0.0
W. HUBER  D 1 1 1 0.0 0.0
D. LABRAATEN  L 1 0.0 0.0
G. JOLY  D 0.0 0.0
P. MILLER  D 0.0 0.0
V. NEDOMANSKY  C 4 0.0 0.0
J. HAMEL  D 0.0 0.0
E. THOMPSON  L 1 0.0 0.0