Sat, Nov 22, 1980
Goalie GRADE PAR GA SH SV%
W. Stephenson 76 -1 2 27 .926
R. Vachon 80 -1 2 29 .931
PLAYER G A P S XG PLUS PP MINS
R. MIDDLETON  R 2 2 4 0.0 0.0
S. KASPER  C 1 1 2 0.0 0.0
B. PARK  D 1 1 5 0.0 0.0
W. CASHMAN  L 1 1 1 0.0 0.0
B. LALONDE  C 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
B. MCCRIMMON  D 2 0.0 0.0
P. MCNAB  C 3 0.0 0.0
L. MELNYK  D 1 0.0 0.0
M. MILBURY  D 1 0.0 0.0
B. MILLER  C 1 0.0 0.0
T. O'REILLY  R 2 0.0 0.0
J. RATELLE  C 2 0.0 0.0
D. REDMOND  D 0.0 0.0
G. DOAK  D 0.0 0.0
D. FOSTER  R 1 0.0 0.0
S. JONATHAN  L 1 0.0 0.0