Sat, Nov 22, 1980
Goalie GRADE PAR GA SH SV%
B. Smith 53 0 4 35 .886
J. Davidson 10 +3 6 28 .786
PLAYER G A P S XG PLUS PP MINS
M. BOSSY  R 1 2 3 3 0.0 0.0
C. GILLIES  L 1 1 2 3 0.0 0.0
A. KALLUR  C 1 1 2 1 0.0 0.0
D. POTVIN  D 2 2 3 0.0 0.0
B. BOURNE  C 2 2 1 0.0 0.0
S. PERSSON  D 1 1 3 0.0 0.0
J. TONELLI  L 1 1 2 0.0 0.0
B. GORING  C 1 1 4 0.0 0.0
B. TROTTIER  C 1 1 2 0.0 0.0
D. LANGEVIN  D 1 1 1 0.0 0.0
W. MERRICK  C 1 1 1 0.0 0.0
B. NYSTROM  R 1 1 1 0.0 0.0
K. MORROW  D 1 0.0 0.0
B. LORIMER  D 1 0.0 0.0
S. TAMBELLINI  C 1 0.0 0.0
G. LANE  D 0.0 0.0
G. HOWATT  L 0.0 0.0