Fri, Nov 14, 1980
Goalie GRADE PAR GA SH SV%
R. Brodeur 67 -1 3 32 .906
M. Larocque 57 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
G. MINOR  C 1 1 2 0.0 0.0
D. WILLIAMS  L 1 1 4 0.0 0.0
C. FRASER  L 1 1 2 0.0 0.0
L. LINDGREN  D 1 1 1 0.0 0.0
I. BOLDIREV  C 1 1 1 0.0 0.0
C. CAMPBELL  D 1 1 1 0.0 0.0
S. SMYL  R 1 1 3 0.0 0.0
R. LANZ  D 0.0 0.0
B. ASHTON  L 0.0 0.0
M. MAROIS  D 0.0 0.0
K. MCCARTHY  D 1 0.0 0.0
J. BUTLER  R 3 0.0 0.0
D. ROTA  L 3 0.0 0.0
B. SCHMAUTZ  R 2 0.0 0.0
P. BRASAR  C 3 0.0 0.0
H. SNEPSTS  D 2 0.0 0.0
T. GRADIN  C 0.0 0.0