Sun, Nov 9, 1980
Goalie GRADE PAR GA SH SV%
R. Low 27 +1 6 41 .854
M. Liut 39 +1 4 29 .862
PLAYER G A P S XG PLUS PP MINS
S. WEIR  C 1 1 2 4 0.0 0.0
W. GRETZKY  C 2 2 5 0.0 0.0
D. HUNTER  L 2 2 3 0.0 0.0
G. ANDERSON  R 1 1 3 0.0 0.0
L. FOGOLIN JR.  D 1 1 2 0.0 0.0
B. MACDONALD  R 1 1 2 0.0 0.0
K. LOWE  D 1 1 1 0.0 0.0
J. KURRI  R 1 1 4 0.0 0.0
D. LUMLEY  R 1 0.0 0.0
D. ASHBY  C 1 0.0 0.0
M. MESSIER  C 2 0.0 0.0
P. PRICE  D 0.0 0.0
D. SEMENKO  L 0.0 0.0
R. SILTANEN  D 1 0.0 0.0
J. HUGHES  D 0.0 0.0
M. HAGMAN  C 0.0 0.0
C. BRACKENBURY  R 0.0 0.0