Wed, Nov 5, 1980
Goalie GRADE PAR GA SH SV%
T. Esposito 64 0 3 31 .903
D. Soetaert 67 -1 3 32 .906
PLAYER G A P S XG PLUS PP MINS
G. MULVEY  R 2 2 5 0.0 0.0
T. RUSKOWSKI  C 2 2 1 0.0 0.0
K. BROWN  D 1 1 3 0.0 0.0
B. MURRAY  D 1 1 4 0.0 0.0
T. HIGGINS  R 0.0 0.0
R. KERR  C 2 0.0 0.0
T. LYSIAK  C 2 0.0 0.0
G. FOX  D 1 0.0 0.0
D. CROSSMAN  D 1 0.0 0.0
M. O'CONNELL  D 2 0.0 0.0
R. PRESTON  R 3 0.0 0.0
F. ROBIDOUX  L 2 0.0 0.0
T. BULLEY  L 2 0.0 0.0
D. SAVARD  C 2 0.0 0.0
R. SEDLBAUER  L 0.0 0.0
D. SUTTER  C 1 0.0 0.0
D. WILSON  D 1 0.0 0.0