Sat, Nov 1, 1980
Goalie GRADE PAR GA SH SV%
M. Palmateer 91 -2 2 36 .944
E. Mio 98 -2 0 19 1.00
R. Low 8 +1 2 8 .750
PLAYER G A P S XG PLUS PP MINS
M. HAGMAN  C 1 1 4 0.0 0.0
S. WEIR  C 1 1 1 0.0 0.0
G. ANDERSON  R 1 1 4 0.0 0.0
L. FOGOLIN JR.  D 1 1 2 0.0 0.0
R. SILTANEN  D 1 1 3 0.0 0.0
P. COFFEY  D 3 0.0 0.0
J. HUGHES  D 1 0.0 0.0
D. HUNTER  L 3 0.0 0.0
J. KURRI  R 1 0.0 0.0
K. LOWE  D 1 0.0 0.0
D. LUMLEY  R 2 0.0 0.0
B. MACDONALD  R 3 0.0 0.0
M. MESSIER  C 3 0.0 0.0
P. PRICE  D 2 0.0 0.0
D. SEMENKO  L 0.0 0.0
C. BRACKENBURY  R 0.0 0.0
W. GRETZKY  C 3 0.0 0.0