Sun, Oct 26, 1980
Goalie GRADE PAR GA SH SV%
J. Davidson 12 +3 6 30 .800
G. Gilbert 11 +3 7 37 .811
PLAYER G A P S XG PLUS PP MINS
G. LYLE  L 1 2 3 2 0.0 0.0
M. BLAISDELL  R 1 1 2 3 0.0 0.0
W. HUBER  D 2 2 2 0.0 0.0
J. OGRODNICK  L 2 2 2 0.0 0.0
M. FOLIGNO  R 1 1 4 0.0 0.0
R. VASKO  D 1 1 2 0.0 0.0
V. NEDOMANSKY  C 1 1 3 0.0 0.0
R. LARSON  D 1 1 4 0.0 0.0
P. WOODS  C 1 1 1 0.0 0.0
D. MCCOURT  C 1 1 5 0.0 0.0
D. LABRAATEN  L 0.0 0.0
J. KORN  D 0.0 0.0
B. PETERSON  C 0.0 0.0
R. SMITH  D 0.0 0.0
E. THOMPSON  L 2 0.0 0.0
G. JOLY  D 0.0 0.0
J. GAGE  R 0.0 0.0