Sat, Oct 11, 1980
Goalie GRADE PAR GA SH SV%
M. Liut 29 +1 5 33 .848
P. Peeters 92 -2 1 29 .966
PLAYER G A P S XG PLUS PP MINS
T. GORENCE  R 2 2 6 0.0 0.0
R. LEACH  R 2 2 6 0.0 0.0
B. BARBER  L 2 2 2 0.0 0.0
P. HOLMGREN  R 1 1 6 0.0 0.0
A. HILL  L 1 1 1 0.0 0.0
M. BRIDGMAN  C 1 1 1 0.0 0.0
T. KERR  R 1 1 1 0.0 0.0
B. PROPP  L 1 1 0.0 0.0
B. DAILEY  D 1 1 2 0.0 0.0
B. CLARKE  C 1 1 3 0.0 0.0
J. WATSON  D 1 0.0 0.0
B. WILSON  D 1 0.0 0.0
M. BUSNIUK  D 1 0.0 0.0
N. BARNES  D 0.0 0.0
R. MACLEISH  C 2 0.0 0.0
J. MCILHARGEY  D 0.0 0.0
Y. PRESTON  L 0.0 0.0