Tue, Apr 1, 1980
Goalie GRADE PAR GA SH SV%
G. Millen 19 +2 6 39 .846
W. Stephenson 77 -1 1 18 .944
R. Boutin 1 +1 1 3 .667
PLAYER G A P S XG PLUS PP MINS
R. KEHOE  R 1 1 2 3 0.0 0.0
P. MARSHALL  L 2 2 0.0 0.0
D. TALLON  D 1 1 2 0.0 0.0
G. MCADAM  R 1 1 2 0.0 0.0
G. FERGUSON  C 1 0.0 0.0
P. HUGHES  R 3 0.0 0.0
M. JOHNSON  C 1 0.0 0.0
R. ANDERSON  D 1 0.0 0.0
N. LIBETT  L 1 0.0 0.0
R. SCHUTT  L 1 0.0 0.0
G. SHEPPARD  C 1 0.0 0.0
R. STACKHOUSE  D 1 0.0 0.0
B. STEWART  D 0.0 0.0
P. LEE  R 0.0 0.0
T. BLADON  D 2 0.0 0.0
K. DAVIS  C 0.0 0.0
M. FAUBERT  D 2 0.0 0.0