Sat, Mar 22, 1980
Goalie GRADE PAR GA SH SV%
G. Resch 42 0 4 33 .879
T. Esposito 38 +1 4 31 .871
PLAYER G A P S XG PLUS PP MINS
R. PRESTON  R 1 2 3 2 0.0 0.0
J. MARKS  R 2 2 0.0 0.0
T. LYSIAK  C 2 2 2 0.0 0.0
D. WILSON  D 1 1 2 0.0 0.0
T. BULLEY  L 1 1 2 0.0 0.0
R. SEDLBAUER  L 1 1 10 0.0 0.0
T. RUSKOWSKI  C 1 1 1 0.0 0.0
G. MULVEY  R 1 1 3 0.0 0.0
J. BORDELEAU  R 1 0.0 0.0
D. HUTCHISON  D 4 0.0 0.0
K. BROWN  D 0.0 0.0
A. DAIGLE  R 0.0 0.0
G. FOX  D 0.0 0.0
T. HIGGINS  R 1 0.0 0.0
D. LECUYER  L 0.0 0.0
B. MURRAY  D 4 0.0 0.0
M. O'CONNELL  D 1 0.0 0.0