Sat, Mar 15, 1980
Goalie GRADE PAR GA SH SV%
G. Resch 76 -1 2 28 .929
M. Liut 1 +4 6 21 .714
E. Staniowski 68 0 0 2 1.00
PLAYER G A P S XG PLUS PP MINS
M. BOSSY  R 1 1 2 2 0.0 0.0
B. BOURNE  C 1 1 2 2 0.0 0.0
B. NYSTROM  R 1 1 3 0.0 0.0
A. KALLUR  C 1 1 2 0.0 0.0
D. LANGEVIN  D 1 1 1 0.0 0.0
G. LANE  D 1 1 2 0.0 0.0
D. SUTTER  R 1 1 3 0.0 0.0
C. GILLIES  L 1 1 3 0.0 0.0
B. GORING  C 1 1 1 0.0 0.0
J. TONELLI  L 1 1 0.0 0.0
B. LORIMER  D 1 1 3 0.0 0.0
S. PERSSON  D 1 1 0.0 0.0
D. POTVIN  D 1 1 1 0.0 0.0
B. TROTTIER  C 0.0 0.0
K. MORROW  D 0.0 0.0
J. POTVIN  D 0.0 0.0
S. TAMBELLINI  C 0.0 0.0