Wed, Mar 12, 1980
Goalie GRADE PAR GA SH SV%
M. Liut 81 -1 2 31 .935
J. Crha 71 -1 3 35 .914
PLAYER G A P S XG PLUS PP MINS
D. SITTLER  C 1 1 6 0.0 0.0
W. PAIEMENT  R 1 1 3 0.0 0.0
P. HICKEY  L 1 1 2 0.0 0.0
T. MARTIN  L 1 1 2 0.0 0.0
R. MULHERN  D 1 1 4 0.0 0.0
D. FARRISH  D 4 0.0 0.0
M. KASZYCKI  C 0.0 0.0
D. MALONEY  L 0.0 0.0
R. SAGANIUK  R 1 0.0 0.0
B. SALMING  D 4 0.0 0.0
I. TURNBULL  D 1 0.0 0.0
J. ANDERSON  R 1 0.0 0.0
R. VAIVE  R 1 0.0 0.0
L. BOSCHMAN  C 0.0 0.0
D. BURROWS  D 1 0.0 0.0
B. DERLAGO  C 0.0 0.0
R. ELLIS  R 1 0.0 0.0