Wed, Mar 12, 1980
Goalie GRADE PAR GA SH SV%
R. Vachon 32 +1 4 28 .857
A. Smith 44 0 4 34 .882
PLAYER G A P S XG PLUS PP MINS
B. HULL  L 1 1 2 2 0.0 0.0
B. JOHNSTON  C 2 2 2 0.0 0.0
L. GIROUX  D 1 1 2 0.0 0.0
B. STOUGHTON  L 1 1 4 0.0 0.0
D. KEON  C 1 1 3 0.0 0.0
P. BOUTETTE  L 1 1 2 0.0 0.0
D. DEBOL  C 1 1 2 0.0 0.0
J. DOUGLAS  L 1 1 0.0 0.0
G. HOWE  R 1 1 1 0.0 0.0
M. ROGERS  C 1 1 2 0.0 0.0
M. HOWE  D 2 0.0 0.0
N. FOTIU  L 0.0 0.0
R. LEY  D 0.0 0.0
G. ROBERTS  D 1 0.0 0.0
G. CARROLL  C 0.0 0.0
A. SIMS  D 3 0.0 0.0
M. HOWE  D 2 0.0 0.0