Tue, Mar 4, 1980
Goalie GRADE PAR GA SH SV%
G. Bromley 82 -1 1 22 .955
M. Mattsson 87 -2 2 34 .941
PLAYER G A P S XG PLUS PP MINS
C. FRASER  L 1 1 2 4 0.0 0.0
S. SMYL  R 2 2 2 0.0 0.0
K. MCCARTHY  D 1 1 3 0.0 0.0
T. GRADIN  C 1 1 1 0.0 0.0
J. GILLIS  L 2 0.0 0.0
J. HUGHES  D 2 0.0 0.0
D. KEARNS  D 1 0.0 0.0
L. LINDGREN  D 1 0.0 0.0
D. LOGAN  D 2 0.0 0.0
G. LUPUL  C 1 0.0 0.0
D. ROTA  L 3 0.0 0.0
H. SNEPSTS  D 2 0.0 0.0
B. ASHTON  L 2 0.0 0.0
D. WILLIAMS  L 4 0.0 0.0
I. BOLDIREV  C 3 0.0 0.0
P. BRASAR  C 1 0.0 0.0
J. BUTLER  R 0.0 0.0