Sun, Feb 17, 1980
Goalie GRADE PAR GA SH SV%
J. Crha 47 0 4 35 .886
J. Davidson 19 +2 5 30 .833
PLAYER G A P S XG PLUS PP MINS
D. SITTLER  C 1 3 4 1 0.0 0.0
B. SALMING  D 1 2 3 2 0.0 0.0
L. BOSCHMAN  C 2 2 3 0.0 0.0
W. PAIEMENT  R 2 2 3 0.0 0.0
P. HICKEY  L 1 1 3 0.0 0.0
D. WILLIAMS  L 1 1 3 0.0 0.0
J. ANDERSON  R 1 1 4 0.0 0.0
J. BUTLER  R 1 1 3 0.0 0.0
M. KASZYCKI  C 1 1 1 0.0 0.0
T. MARTIN  L 1 1 0.0 0.0
R. MULHERN  D 0.0 0.0
D. MALONEY  L 1 0.0 0.0
R. SAGANIUK  R 2 0.0 0.0
D. FARRISH  D 0.0 0.0
D. BURROWS  D 1 0.0 0.0
I. TURNBULL  D 4 0.0 0.0
C. BREWER  D 0.0 0.0