Wed, Feb 13, 1980
Goalie GRADE PAR GA SH SV%
C. Ridley 49 0 4 36 .889
R. Holland 48 0 2 17 .882
PLAYER G A P S XG PLUS PP MINS
P. HUGHES  R 1 1 2 0.0 0.0
N. LIBETT  L 1 1 2 0.0 0.0
R. SCHUTT  L 1 1 6 0.0 0.0
P. LEE  R 1 1 2 0.0 0.0
R. CARLYLE  D 1 1 1 0.0 0.0
G. FERGUSON  C 1 1 3 0.0 0.0
G. MALONE  C 1 1 2 0.0 0.0
G. MCADAM  R 1 1 2 0.0 0.0
T. BLADON  D 1 1 2 0.0 0.0
D. TALLON  D 1 1 0.0 0.0
R. LONSBERRY  L 3 0.0 0.0
R. KEHOE  R 2 0.0 0.0
R. ANDERSON  D 1 0.0 0.0
P. MARSHALL  L 0.0 0.0
G. SHEPPARD  C 5 0.0 0.0
R. STACKHOUSE  D 3 0.0 0.0
B. STEWART  D 0.0 0.0