Fri, Feb 8, 1980
Goalie GRADE PAR GA SH SV%
W. Stephenson 59 0 3 30 .900
M. Mattsson 37 +1 2 14 .857
P. Hamel 2 +2 3 12 .750
PLAYER G A P S XG PLUS PP MINS
R. EDBERG  C 2 2 3 0.0 0.0
R. WALTER  C 2 2 2 0.0 0.0
P. MULVEY  L 1 1 2 1 0.0 0.0
P. MACKINNON  D 2 2 1 0.0 0.0
G. CURRIE  C 1 1 3 0.0 0.0
P. BOUCHARD  D 1 1 0.0 0.0
M. GARTNER  R 1 1 1 0.0 0.0
A. HANGSLEBEN  L 1 1 1 0.0 0.0
A. LEHTONEN  R 1 1 1 0.0 0.0
M. LOFTHOUSE  R 1 1 3 0.0 0.0
B. SIROIS  R 1 1 2 0.0 0.0
T. COULIS  L 0.0 0.0
B. GUSTAFSSON  L 5 0.0 0.0
R. GREEN  D 2 0.0 0.0
W. JARVIS  C 0.0 0.0
M. KASZYCKI  C 1 0.0 0.0
R. PICARD  D 1 0.0 0.0