Wed, Jan 16, 1980
Goalie GRADE PAR GA SH SV%
E. Mio 89 -2 2 36 .944
W. Stephenson 33 +1 5 38 .868
PLAYER G A P S XG PLUS PP MINS
R. CHIPPERFIELD  C 1 1 2 5 0.0 0.0
C. CONNOR  R 1 1 2 3 0.0 0.0
W. GRETZKY  C 1 1 2 4 0.0 0.0
B. SCHMAUTZ  R 2 2 2 0.0 0.0
S. WEIR  C 1 1 3 0.0 0.0
L. FOGOLIN JR.  D 1 1 1 0.0 0.0
B. CALLIGHEN  C 1 1 4 0.0 0.0
D. HUNTER  L 1 1 1 0.0 0.0
D. LUMLEY  R 1 1 2 0.0 0.0
B. MACDONALD  R 1 1 4 0.0 0.0
P. PRICE  D 1 1 1 0.0 0.0
M. MESSIER  C 0.0 0.0
C. CAMPBELL  D 1 0.0 0.0
D. HICKS  D 0.0 0.0
K. LOWE  D 3 0.0 0.0
D. SEMENKO  L 0.0 0.0
R. SILTANEN  D 4 0.0 0.0