Wed, Dec 19, 1979
Goalie GRADE PAR GA SH SV%
G. Meloche 89 -2 2 36 .944
M. Larocque 15 +2 5 27 .815
PLAYER G A P S XG PLUS PP MINS
A. MACADAM  R 1 2 3 2 0.0 0.0
S. PAYNE  L 1 1 2 4 0.0 0.0
T. YOUNG  C 2 2 2 0.0 0.0
G. SMITH  D 1 1 2 0.0 0.0
G. SHARPLEY  C 1 1 1 0.0 0.0
M. POLICH  C 1 1 3 0.0 0.0
R. ZANUSSI  R 1 1 2 0.0 0.0
M. EAVES  C 1 1 1 0.0 0.0
M. FIDLER  L 1 1 0.0 0.0
C. HARTSBURG  D 1 1 1 0.0 0.0
T. YOUNGHANS  R 1 1 2 0.0 0.0
T. MCCARTHY  L 0.0 0.0
P. SHMYR  D 4 0.0 0.0
K. MANERY  R 0.0 0.0
D. CHICOINE  R 0.0 0.0
F. BARRETT  D 1 0.0 0.0
G. SARGENT  D 2 0.0 0.0