Sat, Nov 24, 1979
Goalie GRADE PAR GA SH SV%
M. Larocque 92 -2 1 29 .966
G. Cheevers 53 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
A. SECORD  L 1 1 2 0.0 0.0
T. O'REILLY  R 1 1 2 0.0 0.0
G. DOAK  D 1 0.0 0.0
S. JONATHAN  L 1 0.0 0.0
B. LALONDE  C 1 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
B. MCCRIMMON  D 1 0.0 0.0
P. MCNAB  C 2 0.0 0.0
R. MIDDLETON  R 3 0.0 0.0
M. MILBURY  D 1 0.0 0.0
B. MILLER  C 0.0 0.0
J. RATELLE  C 4 0.0 0.0
D. REDMOND  D 3 0.0 0.0
R. SMITH  D 1 0.0 0.0
R. BOURQUE  D 5 0.0 0.0
J. WENSINK  L 0.0 0.0
W. CASHMAN  L 1 0.0 0.0