Sun, Nov 4, 1979
Goalie GRADE PAR GA SH SV%
G. Resch 36 +1 4 30 .867
G. Smith 40 +1 4 32 .875
PLAYER G A P S XG PLUS PP MINS
Y. VAUTOUR  R 2 2 3 0.0 0.0
M. BOSSY  R 1 1 2 1 0.0 0.0
B. TROTTIER  C 1 1 2 6 0.0 0.0
D. POTVIN  D 2 2 4 0.0 0.0
B. BOURNE  C 1 1 3 0.0 0.0
S. TAMBELLINI  C 1 1 0.0 0.0
M. KASZYCKI  C 1 0.0 0.0
D. LANGEVIN  D 1 0.0 0.0
D. LEWIS  D 1 0.0 0.0
B. LORIMER  D 2 0.0 0.0
W. MERRICK  C 3 0.0 0.0
S. PERSSON  D 1 0.0 0.0
J. TONELLI  L 2 0.0 0.0
B. HARRIS  R 1 0.0 0.0
C. GILLIES  L 2 0.0 0.0
M. HORDY  D 1 0.0 0.0
G. HOWATT  L 0.0 0.0