Sat, Oct 20, 1979
Goalie GRADE PAR GA SH SV%
P. Myre 53 0 3 28 .893
J. Rutherford 5 +4 7 29 .759
PLAYER G A P S XG PLUS PP MINS
D. LABRAATEN  L 2 2 2 0.0 0.0
D. MCCOURT  C 1 1 3 0.0 0.0
E. THOMPSON  L 1 1 2 0.0 0.0
D. BOLDUC  R 1 1 1 0.0 0.0
P. WOODS  C 1 1 2 0.0 0.0
V. NEDOMANSKY  C 1 1 4 0.0 0.0
R. LARSON  D 1 1 1 0.0 0.0
B. HOGABOAM  C 1 1 2 0.0 0.0
D. SOBCHUK  C 0.0 0.0
B. LONG  D 0.0 0.0
M. FOLIGNO  R 2 0.0 0.0
G. HICKS  L 1 0.0 0.0
W. HUBER  D 3 0.0 0.0
T. BERGMAN  D 1 0.0 0.0
P. MAHOVLICH  C 3 0.0 0.0
P. MILLER  D 1 0.0 0.0
D. POLONICH  C 0.0 0.0