Sun, Apr 8, 1979
Goalie GRADE PAR GA SH SV%
P. Harrison 22 +2 6 40 .850
G. Gilbert 65 -1 3 34 .912
PLAYER G A P S XG PLUS PP MINS
J. RATELLE  C 3 3 2 0.0 0.0
B. SCHMAUTZ  R 2 2 7 0.0 0.0
D. MARCOTTE  L 1 1 2 3 0.0 0.0
T. O'REILLY  R 1 1 2 2 0.0 0.0
B. BENNETT  L 2 2 1 0.0 0.0
M. MILBURY  D 2 2 1 0.0 0.0
A. SECORD  L 1 1 3 0.0 0.0
R. SMITH  D 1 1 1 0.0 0.0
B. MILLER  C 1 1 2 0.0 0.0
A. SIMS  D 1 1 2 0.0 0.0
D. REDMOND  D 1 1 3 0.0 0.0
J. WENSINK  L 0.0 0.0
P. MCNAB  C 1 0.0 0.0
D. O'BRIEN  D 5 0.0 0.0
B. PARK  D 5 0.0 0.0
D. FOSTER  R 1 0.0 0.0
W. CASHMAN  L 1 0.0 0.0