Sun, Apr 1, 1979
Goalie GRADE PAR GA SH SV%
D. Edwards 10 +3 6 29 .793
M. Palmateer 59 0 3 31 .903
PLAYER G A P S XG PLUS PP MINS
L. MCDONALD  R 3 1 4 7 0.0 0.0
D. SITTLER  C 3 3 2 0.0 0.0
P. GARDNER  C 2 2 3 0.0 0.0
B. SALMING  D 1 1 2 4 0.0 0.0
J. ANDERSON  R 1 1 4 0.0 0.0
J. QUENNEVILLE  D 1 1 1 0.0 0.0
R. SAGANIUK  R 1 1 1 0.0 0.0
I. TURNBULL  D 1 1 2 0.0 0.0
J. BUTLER  R 1 0.0 0.0
W. MCKECHNIE  C 1 0.0 0.0
D. HUTCHISON  D 0.0 0.0
D. WILLIAMS  L 2 0.0 0.0
D. BURROWS  D 1 0.0 0.0
P. BOUTETTE  L 0.0 0.0
R. ELLIS  R 0.0 0.0
G. MONAHAN  L 0.0 0.0
D. MALONEY  L 0.0 0.0