Tue, Mar 13, 1979
Goalie GRADE PAR GA SH SV%
G. Resch 77 -1 2 30 .933
G. Cheevers 4 +4 7 25 .720
PLAYER G A P S XG PLUS PP MINS
W. CASHMAN  L 2 2 4 0.0 0.0
G. DOAK  D 1 1 1 0.0 0.0
B. PARK  D 1 1 2 0.0 0.0
B. MILLER  C 1 1 1 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
P. MCNAB  C 1 0.0 0.0
R. MIDDLETON  R 3 0.0 0.0
M. MILBURY  D 1 0.0 0.0
T. O'REILLY  R 1 0.0 0.0
J. RATELLE  C 1 0.0 0.0
D. REDMOND  D 4 0.0 0.0
B. SCHMAUTZ  R 2 0.0 0.0
A. SECORD  L 2 0.0 0.0
J. WENSINK  L 0.0 0.0
D. FOSTER  R 2 0.0 0.0
D. O'BRIEN  D 2 0.0 0.0
S. JONATHAN  L 2 0.0 0.0