Wed, Feb 14, 1979
Goalie GRADE PAR GA SH SV%
R. Vachon 41 +1 3 23 .870
M. Lessard 69 -1 2 26 .923
PLAYER G A P S XG PLUS PP MINS
V. NEDOMANSKY  C 2 2 4 0.0 0.0
E. THOMPSON  L 2 2 3 0.0 0.0
D. MCCOURT  C 1 1 0.0 0.0
W. HUBER  D 1 1 1 0.0 0.0
B. HOGABOAM  C 1 0.0 0.0
D. LABRAATEN  L 0.0 0.0
R. LARSON  D 4 0.0 0.0
J. LEBLANC  C 0.0 0.0
N. LIBETT  L 3 0.0 0.0
P. MILLER  D 1 0.0 0.0
D. POLONICH  C 1 0.0 0.0
A. ST. LAURENT  C 3 0.0 0.0
T. BERGMAN  D 2 0.0 0.0
P. WOODS  C 2 0.0 0.0
D. BOLDUC  R 0.0 0.0
G. CARROLL  C 0.0 0.0
T. HARPER  D 1 0.0 0.0