Tue, Jan 30, 1979
Goalie GRADE PAR GA SH SV%
J. Davidson 89 -2 3 47 .936
G. Bromley 31 +1 5 36 .861
PLAYER G A P S XG PLUS PP MINS
R. SEDLBAUER  L 1 1 2 4 0.0 0.0
R. FLOCKHART  R 1 1 2 3 0.0 0.0
R. BLIGHT  R 1 1 2 3 0.0 0.0
B. MANNO  D 1 1 1 0.0 0.0
C. FRASER  L 1 1 2 0.0 0.0
L. GOODENOUGH  D 3 0.0 0.0
T. GRADIN  C 5 0.0 0.0
H. GRAVES  R 2 0.0 0.0
D. KEARNS  D 2 0.0 0.0
L. LINDGREN  D 1 0.0 0.0
C. ODDLEIFSON  C 5 0.0 0.0
S. SMYL  R 3 0.0 0.0
H. SNEPSTS  D 5 0.0 0.0
D. CALLANDER  R 0.0 0.0
J. GRISDALE  D 1 0.0 0.0
B. GASSOFF  L 3 0.0 0.0
J. GILLIS  L 4 0.0 0.0