Wed, Jan 10, 1979
Goalie GRADE PAR GA SH SV%
G. Resch 27 +1 5 34 .853
R. Vachon 19 +2 5 28 .821
PLAYER G A P S XG PLUS PP MINS
N. LIBETT  L 2 2 4 0.0 0.0
D. MCCOURT  C 1 1 2 5 0.0 0.0
P. WOODS  C 1 1 3 0.0 0.0
D. BOLDUC  R 1 1 3 0.0 0.0
V. NEDOMANSKY  C 1 1 2 0.0 0.0
R. LARSON  D 1 1 3 0.0 0.0
A. ST. LAURENT  C 1 1 3 0.0 0.0
E. THOMPSON  L 1 1 2 0.0 0.0
L. GLOEKNER  D 1 1 2 0.0 0.0
B. LOCHEAD  L 1 1 1 0.0 0.0
G. CARROLL  C 1 1 1 0.0 0.0
P. MILLER  D 1 1 2 0.0 0.0
T. BERGMAN  D 0.0 0.0
W. HUBER  D 2 0.0 0.0
D. LABRAATEN  L 0.0 0.0
D. POLONICH  C 1 0.0 0.0
J. HILWORTH  D 0.0 0.0