Sat, Dec 16, 1978
Goalie GRADE PAR GA SH SV%
R. Vachon 72 -1 4 46 .913
M. Palmateer 88 -2 2 36 .944
PLAYER G A P S XG PLUS PP MINS
N. LIBETT  L 1 1 6 0.0 0.0
D. POLONICH  C 1 1 1 0.0 0.0
V. NEDOMANSKY  C 1 1 4 0.0 0.0
T. BERGMAN  D 1 1 4 0.0 0.0
W. HUBER  D 3 0.0 0.0
D. LABRAATEN  L 3 0.0 0.0
R. LARSON  D 2 0.0 0.0
B. LOCHEAD  L 1 0.0 0.0
D. MCCOURT  C 1 0.0 0.0
P. MILLER  D 4 0.0 0.0
A. ST. LAURENT  C 1 0.0 0.0
J. TAFT  D 1 0.0 0.0
E. THOMPSON  L 2 0.0 0.0
P. WOODS  C 1 0.0 0.0
D. BOLDUC  R 1 0.0 0.0
F. LEBLANC  C 0.0 0.0
J. HILWORTH  D 1 0.0 0.0