Wed, Jan 11, 1978
Goalie GRADE PAR GA SH SV%
D. Wilson 6 +4 8 44 .818
M. Larocque 11 +3 6 32 .813
PLAYER G A P S XG PLUS PP MINS
J. PRONOVOST  R 2 1 3 8 0.0 0.0
P. MAHOVLICH  C 1 2 3 6 0.0 0.0
T. EDUR  D 2 2 1 0.0 0.0
B. SPENCER  L 2 2 1 0.0 0.0
D. SCHULTZ  L 2 2 2 0.0 0.0
R. KEHOE  R 1 1 3 0.0 0.0
W. BIANCHIN  R 1 1 5 0.0 0.0
P. LEE  R 1 1 1 0.0 0.0
G. CARR  C 1 1 1 0.0 0.0
G. MALONE  C 1 1 2 0.0 0.0
B. PARADISE  D 1 0.0 0.0
C. CAMPBELL  D 0.0 0.0
D. BURROWS  D 1 0.0 0.0
R. ANDERSON  D 0.0 0.0
J. HAMILTON  R 0.0 0.0
J. FLESCH  R 0.0 0.0