Wed, Mar 23, 1977
Goalie GRADE PAR GA SH SV%
T. Richardson 10 +3 6 31 .806
G. Cheevers 97 -3 0 29 1.00
PLAYER G A P S XG PLUS PP MINS
M. BERGERON  R 1 0.0 0.0
A. CAMERON  D 2 0.0 0.0
D. KELLY  R 1 0.0 0.0
D. GRANT  L 3 0.0 0.0
J. HAMEL  D 1 0.0 0.0
D. HEXTALL  C 2 0.0 0.0
J. NAHRGANG  D 3 0.0 0.0
B. RITCHIE  L 1 0.0 0.0
G. JOLY  D 0.0 0.0
J. LEBLANC  C 0.0 0.0
N. LIBETT  L 4 0.0 0.0
B. LOCHEAD  L 3 0.0 0.0
W. MCKECHNIE  C 5 0.0 0.0
T. MURRAY  D 1 0.0 0.0
D. POLONICH  C 1 0.0 0.0
F. WILLIAMS  R 1 0.0 0.0
R. WILSON  D 0.0 0.0