Sat, Mar 12, 1977
Goalie GRADE PAR GA SH SV%
G. Cheevers 73 -1 1 19 .947
W. Stephenson 61 0 2 23 .913
PLAYER G A P S XG PLUS PP MINS
W. CASHMAN  L 1 1 2 0.0 0.0
D. MARCOTTE  L 1 1 3 0.0 0.0
S. JONATHAN  L 1 1 1 0.0 0.0
G. SHEPPARD  C 1 1 2 0.0 0.0
R. MIDDLETON  R 1 1 1 0.0 0.0
P. MCNAB  C 1 1 1 0.0 0.0
B. PARK  D 1 1 3 0.0 0.0
J. RATELLE  C 1 1 2 0.0 0.0
E. ANDERSON  R 2 0.0 0.0
J. WENSINK  L 1 0.0 0.0
G. DOAK  D 1 0.0 0.0
D. FORBES  R 2 0.0 0.0
M. HAGMAN  C 1 0.0 0.0
D. HALWARD  D 0.0 0.0
M. MILBURY  D 0.0 0.0
T. O'REILLY  R 2 0.0 0.0
R. SMITH  D 0.0 0.0