Sun, Jan 30, 1977
Goalie GRADE PAR GA SH SV%
G. Gratton 66 0 2 25 .920
E. Johnston 29 +1 5 39 .872
PLAYER G A P S XG PLUS PP MINS
P. ESPOSITO  C 1 2 3 7 0.0 0.0
R. GILBERT  R 1 1 3 0.0 0.0
B. GOLDSWORTHY  R 1 1 1 0.0 0.0
C. VADNAIS  D 1 1 4 0.0 0.0
P. HICKEY  L 1 1 1 0.0 0.0
W. DILLON  C 1 1 1 0.0 0.0
R. GRESCHNER  D 1 1 2 0.0 0.0
D. MALONEY  D 1 1 2 0.0 0.0
G. POLIS  R 1 1 3 0.0 0.0
W. TKACZUK  C 1 1 2 0.0 0.0
S. VICKERS  L 1 1 3 0.0 0.0
D. MURDOCH  R 4 0.0 0.0
D. NEWMAN  R 0.0 0.0
N. FOTIU  L 1 0.0 0.0
K. HODGE  R 1 0.0 0.0
D. FARRISH  D 1 0.0 0.0
M. MCEWEN  D 3 0.0 0.0