Sat, Dec 11, 1976
Goalie GRADE PAR GA SH SV%
B. Parent 31 +1 3 19 .842
G. Cheevers 48 0 4 38 .895
PLAYER G A P S XG PLUS PP MINS
P. MCNAB  C 1 1 2 3 0.0 0.0
G. SHEPPARD  C 2 2 1 0.0 0.0
D. MARCOTTE  L 1 1 2 0.0 0.0
R. MIDDLETON  R 1 1 1 0.0 0.0
D. SMITH  D 1 1 1 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
T. O'REILLY  R 1 1 1 0.0 0.0
J. BUCYK  L 1 0.0 0.0
G. DOAK  D 0.0 0.0
M. MILBURY  D 1 0.0 0.0
J. ZANUSSI  D 1 0.0 0.0
J. RATELLE  C 2 0.0 0.0
B. SCHMAUTZ  R 2 0.0 0.0
M. HAGMAN  C 0.0 0.0
D. FORBES  R 0.0 0.0
R. MALUTA  D 0.0 0.0
S. JONATHAN  L 1 0.0 0.0