Wed, Nov 10, 1976
Goalie GRADE PAR GA SH SV%
T. Esposito 81 -1 2 34 .941
B. Parent 74 -1 2 30 .933
PLAYER G A P S XG PLUS PP MINS
J. HARRISON  C 1 1 2 4 0.0 0.0
J. MARKS  R 1 1 6 0.0 0.0
D. HULL  L 1 1 5 0.0 0.0
D. TALLON  D 1 1 1 0.0 0.0
A. DAIGLE  R 1 0.0 0.0
P. MARTIN  C 0.0 0.0
K. BOWMAN  L 2 0.0 0.0
K. MAGNUSON  D 0.0 0.0
G. MULVEY  R 1 0.0 0.0
B. MURRAY  D 1 0.0 0.0
D. REDMOND  D 1 0.0 0.0
P. RUSSELL  D 2 0.0 0.0
C. KOROLL  R 2 0.0 0.0
I. BOLDIREV  C 2 0.0 0.0
J. BORDELEAU  R 2 0.0 0.0
T. BULLEY  L 0.0 0.0