Mon, Mar 29, 1976
Goalie GRADE PAR GA SH SV%
G. Resch 96 -3 1 37 .973
W. Stephenson 22 +2 5 33 .848
PLAYER G A P S XG PLUS PP MINS
B. BARBER  L 1 1 3 0.0 0.0
B. CLARKE  C 1 1 2 0.0 0.0
T. BLADON  D 1 1 3 0.0 0.0
A. DUPONT  D 2 0.0 0.0
L. GOODENOUGH  D 2 0.0 0.0
B. KELLY  L 2 0.0 0.0
O. KINDRACHUK  C 3 0.0 0.0
R. LEACH  R 4 0.0 0.0
R. LONSBERRY  L 1 0.0 0.0
J. WATSON  D 0.0 0.0
J. MCILHARGEY  D 1 0.0 0.0
L. WRIGHT  C 1 0.0 0.0
D. SALESKI  R 9 0.0 0.0
D. SCHULTZ  L 1 0.0 0.0
J. WATSON  D 1 0.0 0.0
M. BRIDGMAN  C 2 0.0 0.0
T. CRISP  C 0.0 0.0