Tue, Mar 2, 1976
Goalie GRADE PAR GA SH SV%
M. Plasse 76 -1 2 31 .935
P. Lopresti 6 +3 6 28 .786
P. Harrison 86 0 0 2 1.00
PLAYER G A P S XG PLUS PP MINS
B. GOLDSWORTHY  R 1 1 3 0.0 0.0
S. JENSEN  L 1 1 1 0.0 0.0
T. REID  D 1 1 1 0.0 0.0
C. CAMERON  R 1 1 1 0.0 0.0
B. HOGABOAM  C 1 1 0.0 0.0
D. CRESSMAN  L 1 1 6 0.0 0.0
L. NANNE  D 0.0 0.0
D. O'BRIEN  D 0.0 0.0
G. SATHER  L 0.0 0.0
D. TALAFOUS  C 5 0.0 0.0
D. BIALOWAS  D 3 0.0 0.0
T. YOUNG  C 3 0.0 0.0
F. BARRETT  D 1 0.0 0.0
B. HEXTALL JR.  C 1 0.0 0.0
P. JARRY  L 5 0.0 0.0
E. HICKE  L 1 0.0 0.0
D. HICKS  D 0.0 0.0