Sun, Feb 22, 1976
Goalie GRADE PAR GA SH SV%
M. Plasse 78 -1 2 32 .938
E. Giacomin 67 -1 2 27 .926
PLAYER G A P S XG PLUS PP MINS
B. HARVEY  R 1 1 4 0.0 0.0
B. HOGABOAM  C 1 1 3 0.0 0.0
D. POLONICH  C 1 1 4 0.0 0.0
R. LAPOINTE  D 1 1 1 0.0 0.0
N. LIBETT  L 1 1 4 0.0 0.0
T. HARPER  D 3 0.0 0.0
M. BERGERON  R 1 0.0 0.0
B. SALOVAARA  D 2 0.0 0.0
W. MCKECHNIE  C 0.0 0.0
J. LEBLANC  C 0.0 0.0
M. BLOOM  L 2 0.0 0.0
B. LOCHEAD  L 3 0.0 0.0
D. MALONEY  L 2 0.0 0.0
B. WATSON  D 2 0.0 0.0
A. CAMERON  D 0.0 0.0
J. HAMEL  D 1 0.0 0.0